Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 101193.72 | 2.98% | 545.69408000 |
ETH/EUR | 3364.54 | 2.79% | 3457.78920000 |
LTC/EUR | 131.48 | 7.91% | 11825.44900000 |
XRP/EUR | 3.15 | -0.99% | 5310412.00000000 |
BCH/EUR | 475.80 | 3.62% | 328.97500000 |
BNB/EUR | 696.90 | 0.58% | 2302.36500000 |
TRX/EUR | 0.24 | 2.91% | 1447468.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 212.39 | 2.50% | 36214.16100000 |
11:11/EUR | 0.00 | 0.00% | 0.00000000 |
BTC/BRL | 634199.00 | 3.85% | 249.28941000 |
ETH/BRL | 21095.23 | 3.66% | 1229.66090000 |
LTC/BRL | 824.00 | 8.72% | 2551.81600000 |
XRP/BRL | 19.77 | 0.11% | 661482.00000000 |
BNB/BRL | 4370.00 | 1.51% | 591.93600000 |
BTC/USDT | 104351.10 | 2.78% | 36696.14956000 |
EUR/USDT | 1.03 | -0.17% | 46061305.90000000 |
ETH/BTC | 0.03 | -0.18% | 27205.50890000 |
EUR/BTC | 0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 101193.72 | 2.98% | 545.69408000 |
ETH/EUR | 3364.54 | 2.79% | 3457.78920000 |
LTC/EUR | 131.48 | 7.91% | 11825.44900000 |
XRP/EUR | 3.15 | -0.99% | 5310412.00000000 |
BCH/EUR | 475.80 | 3.62% | 328.97500000 |
BNB/EUR | 696.90 | 0.58% | 2302.36500000 |
TRX/EUR | 0.24 | 2.91% | 1447468.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 212.39 | 2.50% | 36214.16100000 |
11:11/EUR | 0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/BRL | 634199.00 | 3.85% | 249.28941000 |
ETH/BRL | 21095.23 | 3.66% | 1229.66090000 |
LTC/BRL | 824.00 | 8.72% | 2551.81600000 |
XRP/BRL | 19.77 | 0.11% | 661482.00000000 |
BNB/BRL | 4370.00 | 1.51% | 591.93600000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/USDT | 104351.10 | 2.78% | 36696.14956000 |
EUR/USDT | 1.03 | -0.17% | 46061305.90000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
ETH/BTC | 0.03 | -0.18% | 27205.50890000 |
EUR/BTC | 0.00 | 0.00% | 0.00000000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
101193.72 | 2.98 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|