Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 72786.21 | -0.72% | 605.48607000 | |
| 2405.75 | -0.08% | 15323.88320000 | |
| 63.07 | -2.08% | 7535.60100000 | |
| 1.52 | -3.83% | 5672634.70000000 | |
| 481.00 | 2.98% | 540.10700000 | |
| 703.53 | -1.78% | 6299.14100000 | |
| 0.24 | -0.08% | 991641.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 100.97 | -3.92% | 112764.67200000 | |
| 0.00 | 0.00% | 0.00000000 | |
| 472319.00 | -0.90% | 232.72533000 | |
| 15619.07 | -0.18% | 2021.31690000 | |
| 408.30 | -2.53% | 1475.90300000 | |
| 9.87 | -3.91% | 340733.40000000 | |
| 4568.00 | -1.89% | 340.31100000 | |
| 85341.73 | -0.89% | 25489.82464000 | |
| 1.17 | -0.14% | 24555617.10000000 | |
| 0.03 | 0.73% | 35596.22570000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 72786.21 | -0.72% | 605.48607000 | |
| 2405.75 | -0.08% | 15323.88320000 | |
| 63.07 | -2.08% | 7535.60100000 | |
| 1.52 | -3.83% | 5672634.70000000 | |
| 481.00 | 2.98% | 540.10700000 | |
| 703.53 | -1.78% | 6299.14100000 | |
| 0.24 | -0.08% | 991641.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 100.97 | -3.92% | 112764.67200000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 472319.00 | -0.90% | 232.72533000 | |
| 15619.07 | -0.18% | 2021.31690000 | |
| 408.30 | -2.53% | 1475.90300000 | |
| 9.87 | -3.91% | 340733.40000000 | |
| 4568.00 | -1.89% | 340.31100000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 85341.73 | -0.89% | 25489.82464000 | |
| 1.17 | -0.14% | 24555617.10000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 0.03 | 0.73% | 35596.22570000 | |
| 0.00 | 0.00% | 0.00000000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 72786.21 | -0.72 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|