Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 79330.03 | 2.29% | 403.73382000 | |
| 2848.77 | 6.75% | 14193.11000000 | |
| 72.13 | 0.70% | 8246.70000000 | |
| 1.78 | 0.90% | 3133079.50000000 | |
| 489.10 | -0.97% | 431.76000000 | |
| 763.64 | 0.23% | 4828.67400000 | |
| 0.24 | -0.46% | 1053081.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 117.90 | 3.44% | 110823.21400000 | |
| 0.00 | 0.00% | 0.00000000 | |
| 501101.00 | 2.23% | 203.11923000 | |
| 17995.43 | 6.72% | 1862.88230000 | |
| 456.10 | 0.68% | 980.59900000 | |
| 11.24 | 0.77% | 283610.30000000 | |
| 4824.00 | 0.17% | 437.40000000 | |
| 92267.72 | 2.21% | 20858.95719000 | |
| 1.16 | -0.10% | 19665572.70000000 | |
| 0.04 | 4.36% | 35415.53910000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 79330.03 | 2.29% | 403.73382000 | |
| 2848.77 | 6.75% | 14193.11000000 | |
| 72.13 | 0.70% | 8246.70000000 | |
| 1.78 | 0.90% | 3133079.50000000 | |
| 489.10 | -0.97% | 431.76000000 | |
| 763.64 | 0.23% | 4828.67400000 | |
| 0.24 | -0.46% | 1053081.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 117.90 | 3.44% | 110823.21400000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 501101.00 | 2.23% | 203.11923000 | |
| 17995.43 | 6.72% | 1862.88230000 | |
| 456.10 | 0.68% | 980.59900000 | |
| 11.24 | 0.77% | 283610.30000000 | |
| 4824.00 | 0.17% | 437.40000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 92267.72 | 2.21% | 20858.95719000 | |
| 1.16 | -0.10% | 19665572.70000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 0.04 | 4.36% | 35415.53910000 | |
| 0.00 | 0.00% | 0.00000000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 79330.03 | 2.29 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|