Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 70373.82 | 1.53% | 568.16008000 | |
| 2256.27 | -1.66% | 16638.62580000 | |
| 53.78 | -0.02% | 6254.84400000 | |
| 1.45 | -1.64% | 4438353.50000000 | |
| 455.20 | -0.94% | 141.97500000 | |
| 714.34 | 0.68% | 7241.28300000 | |
| 0.25 | 0.90% | 518339.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 98.87 | 1.80% | 71112.36500000 | |
| 0.00 | 0.00% | 0.00000000 | |
| 440148.00 | 2.13% | 209.55152000 | |
| 14111.45 | -1.16% | 2024.84250000 | |
| 336.50 | 0.51% | 643.49100000 | |
| 9.06 | -1.09% | 353352.40000000 | |
| 4462.00 | 1.11% | 294.48900000 | |
| 83516.03 | 0.86% | 21585.64235000 | |
| 1.19 | -0.68% | 26545673.70000000 | |
| 0.03 | -3.17% | 29154.60620000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 70373.82 | 1.53% | 568.16008000 | |
| 2256.27 | -1.66% | 16638.62580000 | |
| 53.78 | -0.02% | 6254.84400000 | |
| 1.45 | -1.64% | 4438353.50000000 | |
| 455.20 | -0.94% | 141.97500000 | |
| 714.34 | 0.68% | 7241.28300000 | |
| 0.25 | 0.90% | 518339.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 98.87 | 1.80% | 71112.36500000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 440148.00 | 2.13% | 209.55152000 | |
| 14111.45 | -1.16% | 2024.84250000 | |
| 336.50 | 0.51% | 643.49100000 | |
| 9.06 | -1.09% | 353352.40000000 | |
| 4462.00 | 1.11% | 294.48900000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 83516.03 | 0.86% | 21585.64235000 | |
| 1.19 | -0.68% | 26545673.70000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 0.03 | -3.17% | 29154.60620000 | |
| 0.00 | 0.00% | 0.00000000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 70373.82 | 1.53 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|