Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 79967.31 | 0.77% | 429.30596000 | |
| 2631.67 | -1.54% | 16014.63150000 | |
| 80.53 | -1.48% | 6828.68400000 | |
| 1.85 | -0.87% | 6239284.80000000 | |
| 434.40 | 0.62% | 599.93700000 | |
| 786.37 | -2.34% | 4838.41100000 | |
| 0.25 | 0.16% | 1062304.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 124.44 | 2.31% | 126123.25500000 | |
| 0.00 | 0.00% | 0.00000000 | |
| 491798.00 | 0.28% | 249.39960000 | |
| 16191.13 | -1.98% | 2943.56180000 | |
| 496.60 | -1.53% | 563.82900000 | |
| 11.39 | -1.32% | 382353.00000000 | |
| 4834.00 | -2.79% | 576.48300000 | |
| 92165.91 | 0.24% | 31269.45822000 | |
| 1.15 | -0.51% | 19316975.90000000 | |
| 0.03 | -2.31% | 36379.84400000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 79967.31 | 0.77% | 429.30596000 | |
| 2631.67 | -1.54% | 16014.63150000 | |
| 80.53 | -1.48% | 6828.68400000 | |
| 1.85 | -0.87% | 6239284.80000000 | |
| 434.40 | 0.62% | 599.93700000 | |
| 786.37 | -2.34% | 4838.41100000 | |
| 0.25 | 0.16% | 1062304.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 124.44 | 2.31% | 126123.25500000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 491798.00 | 0.28% | 249.39960000 | |
| 16191.13 | -1.98% | 2943.56180000 | |
| 496.60 | -1.53% | 563.82900000 | |
| 11.39 | -1.32% | 382353.00000000 | |
| 4834.00 | -2.79% | 576.48300000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 92165.91 | 0.24% | 31269.45822000 | |
| 1.15 | -0.51% | 19316975.90000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 0.03 | -2.31% | 36379.84400000 | |
| 0.00 | 0.00% | 0.00000000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 79967.31 | 0.77 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|