Fastest and easiest way to Buy, Sell and Trade

KryptoBox add is the best and secure centralized exchange that provides the latest and secure platform to trade between digital currencies.

  • BTC/EUR
  • Last Price49148.88
  • 24H Change0.71
  • 24H Volume100.99718000
  • 24h Low48688.73

Markets

Coin Last Price 24H Change 24H Volume
BTC/EUR 49148.88 0.71% 100.99718000
ETH/EUR 2063.85 2.23% 1166.68610000
LTC/EUR 55.86 -2.07% 2226.37500000
XRP/EUR 0.48 0.83% 681369.00000000
BCH/EUR 272.00 1.83% 197.46800000
BNB/EUR 447.40 1.98% 810.04200000
TRX/EUR 0.14 2.08% 938646.00000000
MATIC/EUR 0.34 1.05% 170723.60000000
SOL/EUR 115.93 2.40% 14578.63800000
BTC/BRL 307722.00 1.03% 122.73834000
ETH/BRL 12919.37 2.52% 1862.73740000
LTC/BRL 349.70 -1.77% 703.50800000
XRP/BRL 2.98 1.39% 61534.00000000
BNB/BRL 2800.00 2.23% 245.68100000
BTC/USDT 54351.83 0.92% 16114.88221000
EUR/USDT 1.11 0.19% 11344901.70000000
ETH/BTC 0.04 1.50% 19345.51530000
Coin Last Price 24H Change 24H Volume
BTC/EUR 49148.88 0.71% 100.99718000
ETH/EUR 2063.85 2.23% 1166.68610000
LTC/EUR 55.86 -2.07% 2226.37500000
XRP/EUR 0.48 0.83% 681369.00000000
BCH/EUR 272.00 1.83% 197.46800000
BNB/EUR 447.40 1.98% 810.04200000
TRX/EUR 0.14 2.08% 938646.00000000
MATIC/EUR 0.34 1.05% 170723.60000000
SOL/EUR 115.93 2.40% 14578.63800000
Coin Last Price 24H Change 24H Volume
BTC/BRL 307722.00 1.03% 122.73834000
ETH/BRL 12919.37 2.52% 1862.73740000
LTC/BRL 349.70 -1.77% 703.50800000
XRP/BRL 2.98 1.39% 61534.00000000
BNB/BRL 2800.00 2.23% 245.68100000
Coin Last Price 24H Change 24H Volume
BTC/USDT 54351.83 0.92% 16114.88221000
EUR/USDT 1.11 0.19% 11344901.70000000
Coin Last Price 24H Change 24H Volume
ETH/BTC 0.04 1.50% 19345.51530000

Order Book

Price (EUR) Amount (BTC) Total (EUR)
Price (EUR) Amount (BTC) Total (EUR)
No Records Found
49148.88 0.71
Price (EUR) Amount(BTC) Total (EUR)
No Records Found
0.00 EUR
Price
EUR
Amount
BTC
Total
EUR
limitcount
0.00000 BTC
Price
EUR
Amount
BTC
Total
EUR
limitcount
0.00000000 EUR
Price
EUR
Amount
BTC
limitcount
0.00000 BTC
Price
EUR
Amount
BTC
limitcount

Trade History

Price (EUR) Amount (BTC) Total (EUR) Date & Time

Open Orders

Order Type Date & Time Order Pair Price Amount Remaining Executed Trade Fee Total Status Cancel

Trade History

Order Type Date & Time Order Pair Price Amount Remaining Total Trade Fee Status