Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 91807.84 | 5.02% | 656.41053600 |
ETH/EUR | 2946.93 | 0.34% | 4306.38700000 |
LTC/EUR | 84.19 | 4.34% | 5788.77500000 |
XRP/EUR | 1.05 | 1.96% | 8673714.00000000 |
BCH/EUR | 502.00 | 20.93% | 1823.25300000 |
BNB/EUR | 575.00 | -0.68% | 4814.30900000 |
TRX/EUR | 0.19 | -0.37% | 1658882.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 224.15 | 0.93% | 59923.65400000 |
11:11/EUR | 0.00 | 0.00% | 0.00000000 |
BTC/BRL | 562760.00 | 4.54% | 291.35575000 |
ETH/BRL | 18076.26 | -0.07% | 1653.80470000 |
LTC/BRL | 516.20 | 3.97% | 1858.92500000 |
XRP/BRL | 6.43 | 1.89% | 645152.00000000 |
BNB/BRL | 3538.00 | -0.76% | 497.77600000 |
BTC/USDT | 97087.11 | 5.01% | 56690.35536600 |
EUR/USDT | 1.06 | 0.01% | 56309438.40000000 |
ETH/BTC | 0.03 | -4.44% | 68645.16510000 |
EUR/BTC | 0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 91807.84 | 5.02% | 656.41053600 |
ETH/EUR | 2946.93 | 0.34% | 4306.38700000 |
LTC/EUR | 84.19 | 4.34% | 5788.77500000 |
XRP/EUR | 1.05 | 1.96% | 8673714.00000000 |
BCH/EUR | 502.00 | 20.93% | 1823.25300000 |
BNB/EUR | 575.00 | -0.68% | 4814.30900000 |
TRX/EUR | 0.19 | -0.37% | 1658882.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 224.15 | 0.93% | 59923.65400000 |
11:11/EUR | 0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/BRL | 562760.00 | 4.54% | 291.35575000 |
ETH/BRL | 18076.26 | -0.07% | 1653.80470000 |
LTC/BRL | 516.20 | 3.97% | 1858.92500000 |
XRP/BRL | 6.43 | 1.89% | 645152.00000000 |
BNB/BRL | 3538.00 | -0.76% | 497.77600000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/USDT | 97087.11 | 5.01% | 56690.35536600 |
EUR/USDT | 1.06 | 0.01% | 56309438.40000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
ETH/BTC | 0.03 | -4.44% | 68645.16510000 |
EUR/BTC | 0.00 | 0.00% | 0.00000000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
91807.84 | 5.02 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|