Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 80485.56 | 1.10% | 644.67375000 | |
| 2720.06 | 4.21% | 15738.87520000 | |
| 81.94 | 2.53% | 9119.05300000 | |
| 1.93 | 3.83% | 5367457.20000000 | |
| 455.00 | 5.91% | 617.96900000 | |
| 807.80 | 3.64% | 5712.28800000 | |
| 0.25 | 0.64% | 1417127.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 122.02 | 8.06% | 146350.50200000 | |
| 0.00 | 0.00% | 0.00000000 | |
| 496238.00 | 0.83% | 259.79453000 | |
| 16767.00 | 3.92% | 2676.51290000 | |
| 505.50 | 2.45% | 537.91300000 | |
| 11.87 | 3.62% | 408511.10000000 | |
| 4979.00 | 3.28% | 593.76700000 | |
| 93284.11 | 0.95% | 47179.40209000 | |
| 1.16 | -0.17% | 17710595.70000000 | |
| 0.03 | 3.18% | 43144.90210000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 80485.56 | 1.10% | 644.67375000 | |
| 2720.06 | 4.21% | 15738.87520000 | |
| 81.94 | 2.53% | 9119.05300000 | |
| 1.93 | 3.83% | 5367457.20000000 | |
| 455.00 | 5.91% | 617.96900000 | |
| 807.80 | 3.64% | 5712.28800000 | |
| 0.25 | 0.64% | 1417127.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 122.02 | 8.06% | 146350.50200000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 496238.00 | 0.83% | 259.79453000 | |
| 16767.00 | 3.92% | 2676.51290000 | |
| 505.50 | 2.45% | 537.91300000 | |
| 11.87 | 3.62% | 408511.10000000 | |
| 4979.00 | 3.28% | 593.76700000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 93284.11 | 0.95% | 47179.40209000 | |
| 1.16 | -0.17% | 17710595.70000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 0.03 | 3.18% | 43144.90210000 | |
| 0.00 | 0.00% | 0.00000000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 80485.56 | 1.10 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|