Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
92768.24 | 0.97% | 202.17208000 | |
3386.60 | 1.64% | 6424.64870000 | |
80.41 | 2.29% | 8105.68800000 | |
2.05 | 1.15% | 4520296.70000000 | |
406.80 | -0.22% | 431.16600000 | |
949.66 | 0.07% | 4026.03500000 | |
0.27 | 1.34% | 765161.00000000 | |
0.34 | -4.81% | 1869510.30000000 | |
162.64 | 2.25% | 44545.47500000 | |
0.00 | 0.00% | 0.00000000 | |
586048.00 | 1.03% | 57.90094000 | |
21391.38 | 1.69% | 587.73470000 | |
506.60 | 2.20% | 392.23900000 | |
12.96 | 1.22% | 89884.60000000 | |
6003.00 | 0.18% | 420.17300000 | |
107994.64 | 1.11% | 10060.49325000 | |
1.16 | 0.12% | 9681110.90000000 | |
0.04 | 0.63% | 14559.34940000 | |
0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
92768.24 | 0.97% | 202.17208000 | |
3386.60 | 1.64% | 6424.64870000 | |
80.41 | 2.29% | 8105.68800000 | |
2.05 | 1.15% | 4520296.70000000 | |
406.80 | -0.22% | 431.16600000 | |
949.66 | 0.07% | 4026.03500000 | |
0.27 | 1.34% | 765161.00000000 | |
0.34 | -4.81% | 1869510.30000000 | |
162.64 | 2.25% | 44545.47500000 | |
0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
586048.00 | 1.03% | 57.90094000 | |
21391.38 | 1.69% | 587.73470000 | |
506.60 | 2.20% | 392.23900000 | |
12.96 | 1.22% | 89884.60000000 | |
6003.00 | 0.18% | 420.17300000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
107994.64 | 1.11% | 10060.49325000 | |
1.16 | 0.12% | 9681110.90000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
0.04 | 0.63% | 14559.34940000 | |
0.00 | 0.00% | 0.00000000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
92768.24 | 0.97 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|